Passport photo size calculator
Millimetres describe a print, pixels describe a file — the conversion between them depends on the print resolution. Set a size and DPI below, or pick a document preset. When an authority publishes an exact pixel size (the DV lottery wants precisely 600 × 600), that published figure wins over any conversion.
Print resolution (DPI)
602 × 602 px
51 × 51 mm at 300 DPI — about 0.4 megapixels.
Published sizes by document
The print pixel column is the conversion at 300 DPI — the resolution photo labs print at. The digital column is the file size the authority's own form publishes, where one exists.
| Document | Print size | Pixels @ 300 DPI | Digital upload |
|---|---|---|---|
| United States Passport | 51 × 51 mm | 602 × 602 | 600–4000 × 600–4000 px |
| United States Visa (DS-160) | 51 × 51 mm | 602 × 602 | 600–1200 × 600–1200 px |
| United States DV lottery | — | — | 600 × 600 px exactly |
| United States Green card | 51 × 51 mm | 602 × 602 | — |
| United Kingdom Passport | 35 × 45 mm | 413 × 531 | 600–3000 × 750–3750 px |
| Schengen area Visa | 35 × 45 mm | 413 × 531 | — |
| Canada Passport | 50 × 70 mm | 591 × 827 | 1200–3000 × 1800–4500 px |
| Canada Visa (TRV) | 35 × 45 mm | 413 × 531 | — |
| India Passport (DPC / SPC / CSC) | 35 × 45 mm | 413 × 531 | — |
| India Visa | — | — | 350–1000 × 350–1000 px |
| India OCI card | 51 × 51 mm | 602 × 602 | 200–900 × 200–900 px |
| Australia Passport | 35–40 × 45–50 mm | 413 × 531 | — |
| China Visa | 33 × 48 mm | 390 × 567 | 354–420 × 472–560 px |
| Japan Visa | 45 × 35 mm | 531 × 413 | — |
| United Kingdom Visa | — | — | 600–3000 × 750–3750 px |
| Ireland Passport | 35–38 × 45–50 mm | 413 × 531 | 715–4500 × 951–6000 px |
| New Zealand Passport | — | — | 900–4500 × 1200–6000 px |
| Australia Visa (ImmiAccount) | 35 × 45 mm | 413 × 531 | 600–4500 × 800–6000 px |
| Canada PR card | 50 × 70 mm | 591 × 827 | 715–2000 × 1000–2800 px |
| Canada Citizenship | 50 × 70 mm | 591 × 827 | 420–4200 × 540–5400 px |
| United Arab Emirates Visa | 35 × 45 mm | 413 × 531 | — |
| Vietnam e-Visa | — | — | 472–2400 × 709–3600 px |
Skip the arithmetic
The checker crops and resizes your photo to the right pixel and millimetre size for the document you pick — and verifies the framing, background and lighting first, free.
Check my photo — free